National Vodka Review Panel Rankings
Here is a ranking of the vodkas reviewed so far by our National Vodka Review panel. For information on our review methodology, jump over here. To read the entire review, follow the link on the vodka's name.
| Rank | Brand | Score |
| 1 | Jewel of Russia Classic | 88.71 |
| 2 | Ketel One Citroen | 88.17 |
| 3 | Youri Dolgoruki | 87.29 |
| 4 | Jewel of Russia Wild Bilberry Infusion | 85.67 |
| 5 | .RU Classic | 85.00 |
| 6 | Chopin | 83.83 |
| 7 | Jewel of Russia Ultra | 82.33 |
| 8 | Kutskova | 82.00 |
| 9 | Belvedere | 81.83 |
| 10 | Sobieski | 79.29 |
| 11 | Nord | 79.14 |
| 12 | Jewel of Russia Berry Infusion (Cranberry) | 78.67 |
| 13 | Charodei | 77.57 |
| 14 | Finlandia Cranberry | 74.00 |
| 15 | Iceberg Vodka | 73.83 |

