
Russian Life
National Vodka Tasting Panel
Reviews
Here is a list of the vodkas we have reviewed, ranked from highest rating to lowest. Follow the hyperlink to see our panelists' comments. Information about our rating criteria and panel members is posted here.
Score of 85 or higher: A "Truly Superior" vodka, highly recommended
80-84: A fine vodka, recommended
75-79: Good, but not something we would recommend
70-74: Not recommended
Less than 70: Less than recommended
| Rank | Brand | Score |
| 1 | Jewel of Russia Classic | 88.71 |
| 2 | Ketel One Citroen | 88.17 |
| 3 | Youri Dolgoruki | 87.29 |
| 4 | Jewel of Russia Wild Bilberry Infusion | 85.67 |
| 5 | .RU Classic | 85.00 |
| 6 | Chopin | 83.83 |
| 7 | Jewel of Russia Ultra | 82.33 |
| 8 | Kutskova | 82.00 |
| 9 | Belvedere | 81.83 |
| 10 | Sobieski | 79.29 |
| 11 | Nord | 79.14 |
| 12 | Jewel of Russia Berry Infusion (Cranberry) | 78.67 |
| 13 | Charodei | 77.57 |
| 14 | Finlandia Cranberry | 74.00 |
| 15 | Iceberg Vodka | 73.83 |

